<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody Can Design &#187; illustration</title>
	<atom:link href="http://www.everybodycandesign.com/website/tag/illustration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everybodycandesign.com/website</link>
	<description>Design company in Rotterdam, the Netherlands</description>
	<lastBuildDate>Fri, 13 Jan 2012 11:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Portfolio: Illustration for ASN Bank</title>
		<link>http://www.everybodycandesign.com/website/2011/05/portfolio-illustration-for-asn-bank/</link>
		<comments>http://www.everybodycandesign.com/website/2011/05/portfolio-illustration-for-asn-bank/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:12:46 +0000</pubDate>
		<dc:creator>elroy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[ASN Bank]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1714</guid>
		<description><![CDATA[Everybody was asked to supply an illustration for the biggest (green) sustainable bank of the Netherlands, the ASN Bank to be used in their internal communication materials. This illustration mentions, in Dutch, that you are an &#8220;eikel&#8221; (which has the double meaning of dickhead and acorn) if you don&#8217;t bank in a sustainable way. Since [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ASN Bank-eikel" rel="portfolio[lightbox]" href="http://www.everybodycandesign.com/website/wp-content/uploads/2011/05/ASN-eikel2.jpg"><img class="alignnone size-large wp-image-1715" title="ASN Bank-eikel" src="http://www.everybodycandesign.com/website/wp-content/uploads/2011/05/ASN-eikel2-732x1024.jpg" alt="" width="461" height="645" /></a></p>
<p>Everybody was asked to supply an illustration for the biggest (green) sustainable bank of the Netherlands, the ASN Bank to be used in their internal communication materials. This illustration mentions, in Dutch, that you are an &#8220;eikel&#8221; (which has the double meaning of dickhead and acorn) if you don&#8217;t bank in a sustainable way. Since the ASN Bank logo is a squirrel is was just a matter of putting the two together to complete the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2011/05/portfolio-illustration-for-asn-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday: 404</title>
		<link>http://www.everybodycandesign.com/website/2010/03/saturday-404/</link>
		<comments>http://www.everybodycandesign.com/website/2010/03/saturday-404/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:00:40 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Dave Mott]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Lebowski]]></category>
		<category><![CDATA[Walter]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1237</guid>
		<description><![CDATA[Don&#8217;t worry, it isn&#8217;t a real 404! Just a quick little post… Looking for something totally unrelated the other day and Everybody stumbled upon a reference to one of our favourite films of all time. The Big Lebowski. The Illustrator, Dave Mott, has both a fantastic style and the set of illustrations in his portfolio [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t worry, it isn&#8217;t a real 404!</p>
<p><a href="http://monkeyworks.wordpress.com/" target="blank"><img class="alignnone size-full wp-image-1239" title="404_2_SMALL" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/03/404_2_SMALL.jpg" alt="" width="450" height="328" /></a></p>
<p>Just a quick little post… Looking for something totally unrelated the other day and Everybody stumbled upon a reference to one of our favourite films of all time. The Big Lebowski.</p>
<p>The Illustrator, Dave Mott, has both a fantastic style and the set of illustrations in his portfolio blog show this in the best possible manner. He produced this as a concept for the HTML 404 error pages. As he says so many quotes from that film make great 404 pages. Click Walter to go and see his work!</p>
<p>Everybody loves the work of this Illustrator and hopes that you will spend a few minutes looking around his site. Maybe even commision him. Brilliant work Dave.</p>
<p><span style="color: #ffffff;">C</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/03/saturday-404/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio: Prime time exposure at Pauw &amp; Witteman 2</title>
		<link>http://www.everybodycandesign.com/website/2010/03/portfolio-prime-time-exposure-at-pauw-witteman-2/</link>
		<comments>http://www.everybodycandesign.com/website/2010/03/portfolio-prime-time-exposure-at-pauw-witteman-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:52:24 +0000</pubDate>
		<dc:creator>elroy</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Boomerang]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Political commentary]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=551</guid>
		<description><![CDATA[On the Ned 1 prime time TV talkshow, &#8216;Pauw en Witteman&#8217;, an &#8216;Everybody&#8217; contribution was used to help illustrate a sensitive political issue. As a result of the recent government collapse, all political parties are using some strong words to bring their message across. In this particular case Labour leader Wouter Bos spoke out against [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox[portfolio]" href="http://www.everybodycandesign.com/website/wp-content/uploads/2010/03/ECD-PW.png"><img class="alignnone size-full wp-image-550" title="ECD-P&amp;W" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/03/ECD-PW.png" alt="" width="450" height="450" /><br />
</a><a rel="lightbox[portfolio]" href="http://www.everybodycandesign.com/website/wp-content/uploads/2010/03/ECD-PW-03.jpg"><img class="alignnone size-full wp-image-559" title="ECD-P&amp;W-03" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/03/ECD-PW-03-e1268057472120.jpg" alt="" width="450" height="321" /></a></p>
<p>On the Ned 1 prime time TV talkshow, &#8216;Pauw en Witteman&#8217;, an &#8216;Everybody&#8217; contribution was used to help illustrate a sensitive political issue.</p>
<p>As a result of the recent government collapse, all political parties are using some strong words to bring their message across. In this particular case Labour leader Wouter Bos spoke out against governing together with right wing Geert Wilders&#8217; PVV.</p>
<p>With a little wink to socialist poster propaganda we used the Labour logo as a device to keep the PVV red-white-blue seagulls on a appropriate distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/03/portfolio-prime-time-exposure-at-pauw-witteman-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

