<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody Can Design &#187; Innovation</title>
	<atom:link href="http://www.everybodycandesign.com/website/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everybodycandesign.com/website</link>
	<description>Design company in Rotterdam, the Netherlands</description>
	<lastBuildDate>Fri, 13 Jan 2012 11:28:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Turning reality 90 degrees around.</title>
		<link>http://www.everybodycandesign.com/website/2011/04/turning-reality-90-degrees-around/</link>
		<comments>http://www.everybodycandesign.com/website/2011/04/turning-reality-90-degrees-around/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 07:00:51 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee bar]]></category>
		<category><![CDATA[d'espresso]]></category>
		<category><![CDATA[Nema]]></category>
		<category><![CDATA[Nema Workshop]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1686</guid>
		<description><![CDATA[When it comes to places to be, it&#8217;s personal to everyone. Personally, I love New York. It&#8217;s a busy bustling and inspiring place for me to be and I love it when I get chance to spend any amount of time there. That&#8217;s why I keep an eye on things that are going on there and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nemaworkshop.com/" target="_blank"><img class="alignnone size-full wp-image-1688" title="d-espresso 02_640" src="http://www.everybodycandesign.com/website/wp-content/uploads/2011/04/d-espresso-02_6401.jpg" alt="" width="450" height="450" /></a></p>
<p>When it comes to places to be, it&#8217;s personal to everyone. Personally, I love New York. It&#8217;s a busy bustling and inspiring place for me to be and I love it when I get chance to spend any amount of time there. That&#8217;s why I keep an eye on things that are going on there and blog them here for you as often as I can.</p>
<p>So here&#8217;s one that is pure awesome… ness. Yes, awesomeness.</p>
<p>There&#8217;s a little coffee bar around the back of Grand Central Terminal that needs to be seen to be believed. It&#8217;s set up to look like a library/reading room but turned 90º on it&#8217;s side. So lights that hang from the ceiling become seats, and seats become lights that protrude from the wall above the bar.</p>
<p>It&#8217;s designed by the talented people at Nema Workshop, a New York based group of Architects, Designers and Thinkers. If you look at their very inspirational site you will see that they have worked on some amazing projects which make you realise that design, once again, is used to give a good feeling and add a little humour to the job in hand. Click on the picture above and you can go to their site to see for yourself just how inspiring it can be.</p>
<p>Everybody says… Brilliant.</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2011/04/turning-reality-90-degrees-around/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another glaringly simple, but perfect idea</title>
		<link>http://www.everybodycandesign.com/website/2011/04/another-glaringly-simple-but-perfect-idea/</link>
		<comments>http://www.everybodycandesign.com/website/2011/04/another-glaringly-simple-but-perfect-idea/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 07:00:52 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[container]]></category>
		<category><![CDATA[Double ended]]></category>
		<category><![CDATA[Jam]]></category>
		<category><![CDATA[Jam Jar]]></category>
		<category><![CDATA[Jar]]></category>
		<category><![CDATA[two lids]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1667</guid>
		<description><![CDATA[As we&#8217;ve said many many times on this blog, and indeed a few others that I write for: Good design is usually simple, fit for purpose and genuinely functional. That formula usually adds up to… genius. That&#8217;s why we&#8217;re showing you this today. It&#8217;s a Jam Jar (Or peanut butter Jar, or whatever else you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skforlee.com/independent_work/easy_pb.html" target="_blank"><img class="alignnone size-full wp-image-1669" title="jar_1" src="http://www.everybodycandesign.com/website/wp-content/uploads/2011/04/jar_1.jpg" alt="" width="450" height="450" /></a></p>
<p>As we&#8217;ve said many many times on this blog, and indeed a few others that I write for: Good design is usually simple, fit for purpose and genuinely functional. That formula usually adds up to… genius.</p>
<p>That&#8217;s why we&#8217;re showing you this today. It&#8217;s a Jam Jar (Or peanut butter Jar, or whatever else you want to put in a jar) that allows you to get that last little bit of sweet goodness out of those pesky nooks and crannies that your spoon just can&#8217;t reach, and usually when you&#8217;ve covered only half a slice of toast too.</p>
<p>Well, with this all you need to do is turn the jar upside down and take the other top off. That&#8217;s what designer, Sherwood Forlee did and produced this idea which we think is a wonderfully simple piece of design with a touch of humour that goes on our &#8220;Damn I wish I had thought of that list&#8221; (currently standing at 32 products.)</p>
<p>The designer himself is a worldly wise man who has travelled extensively around the world, and judging by the bio on his website, has had his fair share of scrapes along the way! He isn&#8217;t classically trained in design either, but when you&#8217;re talented, you&#8217;re talented. What more can you say. If you click on the picture above you can read for yourself about the jar, and have a read about him and see some great photos from his travels.</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2011/04/another-glaringly-simple-but-perfect-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop Lamp by Timo Niskanan</title>
		<link>http://www.everybodycandesign.com/website/2011/04/loop-lamp-by-timo-niskanan/</link>
		<comments>http://www.everybodycandesign.com/website/2011/04/loop-lamp-by-timo-niskanan/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 07:00:09 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[Loop lamp]]></category>
		<category><![CDATA[Timo Niskanan]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1662</guid>
		<description><![CDATA[It&#8217;s back to the world of lighting and product design again and this crossed my radar a few weeks ago but I&#8217;ve just not had the time to post it for all of you to see yet. It&#8217;s a beautiful table lamp in the shape of a Loop designed by the talented Finnish designer, Timo Niskanan. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Loop by Timo Niskanan" href="http://www.timoniskanen.fi/" target="_blank"><img class="alignnone size-full wp-image-1663" title="LOOP2" src="http://www.everybodycandesign.com/website/wp-content/uploads/2011/04/LOOP2.jpg" alt="" width="450" height="450" /></a></p>
<p>It&#8217;s back to the world of lighting and product design again and this crossed my radar a few weeks ago but I&#8217;ve just not had the time to post it for all of you to see yet.</p>
<p>It&#8217;s a beautiful table lamp in the shape of a Loop designed by the talented Finnish designer, Timo Niskanan. Designed to be be timeless it is meant to stand the test of time by remaining classic and stately in it&#8217;s form. Using LEDs as a light source means it&#8217;s also an efficient piece too.</p>
<p>If you click on the image above you will be taken to Timo&#8217;s website, where you can look at his other pieces. We also particularly liked the lamp which switches on when you place a two Euro coin in a slot in it&#8217;s base, very nice, called &#8220;Change&#8221;.</p>
<p>Whilst the loop light is listed on Timo&#8217;s website as a prototype it can only be a matter of time before it becomes a production model. Everybody says well done Timo, we really like this and hope it is available soon.</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2011/04/loop-lamp-by-timo-niskanan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobi Levi shoes</title>
		<link>http://www.everybodycandesign.com/website/2011/04/kobi-levi-shoes/</link>
		<comments>http://www.everybodycandesign.com/website/2011/04/kobi-levi-shoes/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 07:00:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[brilliant shoe design]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Kobi Levi]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1675</guid>
		<description><![CDATA[I always say that if design can make someone smile it works just as well as if it fulfils it&#8217;s commercial responsibilities too. That&#8217;s why when I was in Israel recently I made a note of a name I saw in reference to shoe designs. It&#8217;s not something I would usually look at as I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kobilevidesign.blogspot.com/" target="_blank"><img class="alignnone size-full wp-image-1676" title="Chewing gum 5" src="http://www.everybodycandesign.com/website/wp-content/uploads/2011/04/Chewing-gum-5.jpg" alt="" width="450" height="450" /></a></p>
<p>I always say that if design can make someone smile it works just as well as if it fulfils it&#8217;s commercial responsibilities too. That&#8217;s why when I was in Israel recently I made a note of a name I saw in reference to shoe designs. It&#8217;s not something I would usually look at as I tend to wear trainers most of the time, but these designs made me pay attention, due to the brilliantly humourous way of looking at what a shoe actually could be.</p>
<p>The designer I&#8217;m talking about is an Israeli footwear designer called Kobi Levi, a graduate of the Bezalel academy in Jerusalem who has his own practice and has worked on an international basis with high profile companies as a freelancer whilst maintaining his own practice.</p>
<p>The shoe I&#8217;ve chosen to show you, above, struck a cord with me as it reminded me of the poster advertisement being run for at least the last 5 years in Rotterdam of chewing gum stuck to a shoe. On closer inspection you see that the chewing gum is actually the heel of this high heeled shoe.</p>
<p>As ever, if you click the picture you will be taken to the website by Kobi, which shows just what he is capable of, from the clever use of bird imagery to the brilliantly risqué &#8220;XXX pump&#8221;. Well worth 5 minutes of anyone&#8217;s time, especially if you like your shoes a little different.</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2011/04/kobi-levi-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop up bike basket. Genius.</title>
		<link>http://www.everybodycandesign.com/website/2010/06/pop-up-bike-basket-genius/</link>
		<comments>http://www.everybodycandesign.com/website/2010/06/pop-up-bike-basket-genius/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 08:44:41 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[basket]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[laser cut]]></category>
		<category><![CDATA[pop up]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1335</guid>
		<description><![CDATA[Living in the Netherlands you can&#8217;t help but see the abundance of bikes around. Honestly it isn&#8217;t just a joke that everyone has a bike… I know a guy with over 100, but he&#8217;s a bit crazy. So, recently whilst talking to a guy about bikes he pointed me in the direction of this little [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mioculture.com/store/pc/viewPrd.asp?idcategory=7&amp;idproduct=44" target="blank"><img class="alignnone size-full wp-image-1336" title="pop_bike_green_front_zoom" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/06/pop_bike_green_front_zoom.jpg" alt="" width="450" height="450" /></a></p>
<p>Living in the Netherlands you can&#8217;t help but see the abundance of bikes around. Honestly it isn&#8217;t just a joke that everyone has a bike… I know a guy with over 100, but he&#8217;s a bit crazy.</p>
<p>So, recently whilst talking to a guy about bikes he pointed me in the direction of this little beauty. A wonderful idea from the MIO company which sells you a flat sheet of steel with the lines cut in it to put a basket on your bike. It&#8217;s made from Powder coated steel so should last for a long time, and is laser cut so it sound better when you talk about it. Lord knows we like our laser cutting here at Everybody towers.</p>
<p>Not much more to say other than have a look at the company&#8217;s website to see the other brilliant products they have designed and sell. Take your mouse to clickytown on the image above to go straight to the page to buy the pop up bike basket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/06/pop-up-bike-basket-genius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Rapid Prototyping machine!</title>
		<link>http://www.everybodycandesign.com/website/2010/04/diy-rapid-prototyping-machine/</link>
		<comments>http://www.everybodycandesign.com/website/2010/04/diy-rapid-prototyping-machine/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 05:54:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[3d printer]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Makerbot]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1320</guid>
		<description><![CDATA[Those of you who know our older posts, will be familiar with the fact that we LOVE the idea of Rapid Prototyping, we previously blogged about a desktop prototyper which is available for around $5,000. But recently one of our favourite sources of inspiration, Make Magazine, started to produce their own machine, which in their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.makerbot.com/" target="blank"><img class="alignnone size-full wp-image-1321" title="cupcake-cnc_1" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/04/cupcake-cnc_1.jpg" alt="" width="450" height="450" /></a></p>
<p>Those of you who know our older posts, will be familiar with the fact that we LOVE the idea of Rapid Prototyping, we previously blogged about a desktop prototyper which is available for around $5,000. But recently one of our favourite sources of inspiration, Make Magazine, started to produce their own machine, which in their own inimitable style you have to build from a kit.</p>
<p>Ladies and Gentlemen, what you see above is the Makerbot industries &#8221;Cupcake&#8221;, sure it looks a little like you would find it in an evil mastermind&#8217;s lair, but truly this is a breakthrough. See, whilst other machines are going to cost you thousands, this will cost you only $750 for the basic kit. That&#8217;s right, only $750!</p>
<p>This is a perfect example of what happens when industrious people get inspired and take it upon themselves to make a change. It could be seen as another example of what we call the everybody spirit. Once you move into this realm the possibilities are pretty much endless. Make your own products to sell, unique art-pieces, odd shaped &#8220;things&#8221; that only you know what they are&#8230; open your mind.</p>
<p>Everybody says thank you Makerbot Industries, we really really appreciate the effort you put into inspiring us! Click the image above to be inspired yourself and start to think about how much you could make!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/04/diy-rapid-prototyping-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Low resolution bar in Belgium, actually made of pixels</title>
		<link>http://www.everybodycandesign.com/website/2010/04/low-resolution-bar-in-belgium-actually-made-of-pixels/</link>
		<comments>http://www.everybodycandesign.com/website/2010/04/low-resolution-bar-in-belgium-actually-made-of-pixels/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:00:53 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Brussels]]></category>
		<category><![CDATA[Charles Kaisin]]></category>
		<category><![CDATA[pixel]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1306</guid>
		<description><![CDATA[Well, not actually made of Pixels, but the wall is covered with them. The Pixel bar is a new wine and Tapas bar in Brussels, Belgium whose walls are completely covered in soundproofed foam cushions. Over 8,000 of them in total, each made from cubed foam pads in 27 different coloured covers. When viewed from [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.charleskaisin.com" target = "blank"><img class="alignnone size-full wp-image-1307" title="Pixel bar" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/04/Pixel-bar.jpg" alt="" width="450" height="340" /></a></p>
<p>Well, not actually made of Pixels, but the wall is covered with them. The Pixel bar is a new wine and Tapas bar in Brussels, Belgium whose walls are completely covered in soundproofed foam cushions. Over 8,000 of them in total, each made from cubed foam pads in 27 different coloured covers.</p>
<p>When viewed from afar, the image is that of a pixelated countryside scene, close up it is a beautifully abstracted bunch of coloured blocks. As ever the simple ideas are the best, and when executed in such a perfect manner you get something as special as this.</p>
<p>Everybody says great work to the  designer behind the bar, Charles Kaisin&#8230; Right, Brussels is about 2 hours from here, Friday afternoon drinks there? 6:30pm anyone?</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/04/low-resolution-bar-in-belgium-actually-made-of-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Wooden Lamp kit</title>
		<link>http://www.everybodycandesign.com/website/2010/04/diy-wooden-lamp-kit/</link>
		<comments>http://www.everybodycandesign.com/website/2010/04/diy-wooden-lamp-kit/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 09:00:24 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Desk lamp]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[wooden]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1300</guid>
		<description><![CDATA[There are many of us out there who enjoy building things, lord knows I&#8217;m one of them. There are many models around my desk, house and indeed parents&#8217; house that confirm this as fact. So, recently whilst searching for something else (as ever) I stumbled upon this item on a Chinese website for Geeks&#8230; (Ahem, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.geekcook.net/?p=1280" target = "blank"><img class="alignnone size-full wp-image-1301" title="DIYDeskLampI" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/04/DIYDeskLampI.jpg" alt="" width="450" height="450" /></a></p>
<p>There are many of us out there who enjoy building things, lord knows I&#8217;m one of them. There are many models around my desk, house and indeed parents&#8217; house that confirm this as fact.</p>
<p>So, recently whilst searching for something else (as ever) I stumbled upon this item on a Chinese website for Geeks&#8230; (Ahem, no comments please). This is a made from lots of different sizes and shapes pre-cut pieces of wood and all the necessary pieces of electrical wiring. Now I can&#8217;t begin to tell you what the sites says, it&#8217;s all in Chinese, but it has lots of pictures. Pictures help. I haven&#8217;t even tried to use Google translate to get more details, but it seems it is available the world over for a fair price.</p>
<p>Everybody says well done Chinese Geek fellas, it&#8217;s a nice item which we wouldn&#8217;t mind on our desks here at Everybody towers.</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/04/diy-wooden-lamp-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you buy for the chicken owner, whose chickens have absolutely everything?</title>
		<link>http://www.everybodycandesign.com/website/2010/04/for-the-chicken-owner-whose-chickens-have-everything/</link>
		<comments>http://www.everybodycandesign.com/website/2010/04/for-the-chicken-owner-whose-chickens-have-everything/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:00:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Chicken koop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Frederik Roijé]]></category>
		<category><![CDATA[Hen house]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1289</guid>
		<description><![CDATA[I&#8217;ll start this in the old way I used to start most of my older blog posts&#8230; just because it&#8217;s true, so here goes. Once in a while an item comes along and makes you stand up and pay attention. Here is one of them. This is an attractive looking hen house which is quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roije.com" target = "blank"><img class="alignnone size-full wp-image-1291" title="FR-BREEDRETREAT-01XL" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/04/FR-BREEDRETREAT-01XL.jpg" alt="" width="450" height="338" /></a></p>
<p>I&#8217;ll start this in the old way I used to start most of my older blog posts&#8230; just because it&#8217;s true, so here goes.</p>
<p>Once in a while an item comes along and makes you stand up and pay attention. Here is one of them. This is an attractive looking hen house which is quite extraordinary, if only for it&#8217;s external beauty!</p>
<p>The wooden, multi-level hen house is designed to be a place to roost and rest for the (possibly more pampered) chicken(s) in your life. Using principles of architecture in the design of a simple hen house is a stroke of genius and we wonder how long it is before someone starts a study on whether chicken lay more in this than a standard koop.</p>
<p>The designer is Frederik Roijé, who is from the east of the Netherlands. After a prodigious period at the reknowned Eindhoven institute and a couple of internships at famous designers&#8217; in both the Netherlands and Italy, he opened the door on his own design practice in Amsterdam during 2003, specialising in product design. His early flair for &#8220;interior items&#8221; has been continued through his work for companies such as Droog design and many of his own collections.</p>
<p>We thoroughly recommend a good look around his website to ensure you see all his work, it is very inspirational. Click the image above and you will go to his site to see his works and learn about him and his company.</p>
<p>Everybody thinks this is great work and inspiration to everyone indeed!</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/04/for-the-chicken-owner-whose-chickens-have-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI tools, outside the computer screen.</title>
		<link>http://www.everybodycandesign.com/website/2010/04/ui-tools-outside-the-computer-screen/</link>
		<comments>http://www.everybodycandesign.com/website/2010/04/ui-tools-outside-the-computer-screen/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 09:00:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[inferface]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[stencil]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1277</guid>
		<description><![CDATA[There are still a few of us designers who prefer to draw our ideas out first &#8211; or at least scribble them, before we commit to PotatoShop or InDesign. Call us old school, but it is a skill that comes in useful. Everyday. Anyway. To help us in particular there is a new little thingumajig [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.uistencils.com/" target = "blank"><img class="alignnone size-full wp-image-1280" title="02_3" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/04/02_3.jpg" alt="" width="450" height="444" /></a></p>
<p>There are still a few of us designers who prefer to draw our ideas out first &#8211; or at least scribble them, before we commit to PotatoShop or InDesign. Call us old school, but it is a skill that comes in useful. Everyday.</p>
<p>Anyway. To help us in particular there is a new little thingumajig by an American based supplier called UI STENCILS. UI being short for User Interface, and the stencil bit is, well, because they are stencils. Clever how that works, see.</p>
<p>The great ability to scribble out an idea to scale using elements from the system you are using is a really useful one, as drawing an icon from memory is a pain, especially when working alongside a pedant who points out that the lens on the camera you just drew is wider than the one on screen. This rends a huge hole in that conversation.</p>
<p>You can get a set of different ones from the website itself. And now a bunch of t-shirts are available with the symbols clearly marked.</p>
<p>Everybody says great idea people, wishes we had thought of it, and now needs a new iPad stencil cos we might need to develop something for that platform now! As usual you can click the image above and go to the website to see the other items they have.</p>
<p><span style="color: #ffffff;"> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/04/ui-tools-outside-the-computer-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

