<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Everybody Can Design &#187; Architecture</title>
	<atom:link href="http://www.everybodycandesign.com/website/category/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everybodycandesign.com/website</link>
	<description>Design company in Rotterdam, the Netherlands</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:49:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What do you buy for the chicken owner, whose chickens have absolutely everything?</title>
		<link>http://www.everybodycandesign.com/website/2010/04/for-the-chicken-owner-whose-chickens-have-everything/</link>
		<comments>http://www.everybodycandesign.com/website/2010/04/for-the-chicken-owner-whose-chickens-have-everything/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 09:00:10 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Chicken koop]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Frederik Roijé]]></category>
		<category><![CDATA[Hen house]]></category>

		<guid isPermaLink="false">http://www.everybodycandesign.com/website/?p=1289</guid>
		<description><![CDATA[I&#8217;ll start this in the old way I used to start most of my older blog posts&#8230; just because it&#8217;s true, so here goes. Once in a while an item comes along and makes you stand up and pay attention. Here is one of them. This is an attractive looking hen house which is quite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roije.com" target = "blank"><img class="alignnone size-full wp-image-1291" title="FR-BREEDRETREAT-01XL" src="http://www.everybodycandesign.com/website/wp-content/uploads/2010/04/FR-BREEDRETREAT-01XL.jpg" alt="" width="450" height="338" /></a></p>
<p>I&#8217;ll start this in the old way I used to start most of my older blog posts&#8230; just because it&#8217;s true, so here goes.</p>
<p>Once in a while an item comes along and makes you stand up and pay attention. Here is one of them. This is an attractive looking hen house which is quite extraordinary, if only for it&#8217;s external beauty!</p>
<p>The wooden, multi-level hen house is designed to be a place to roost and rest for the (possibly more pampered) chicken(s) in your life. Using principles of architecture in the design of a simple hen house is a stroke of genius and we wonder how long it is before someone starts a study on whether chicken lay more in this than a standard koop.</p>
<p>The designer is Frederik Roijé, who is from the east of the Netherlands. After a prodigious period at the reknowned Eindhoven institute and a couple of internships at famous designers&#8217; in both the Netherlands and Italy, he opened the door on his own design practice in Amsterdam during 2003, specialising in product design. His early flair for &#8220;interior items&#8221; has been continued through his work for companies such as Droog design and many of his own collections.</p>
<p>We thoroughly recommend a good look around his website to ensure you see all his work, it is very inspirational. Click the image above and you will go to his site to see his works and learn about him and his company.</p>
<p>Everybody thinks this is great work and inspiration to everyone indeed!</p>
<p><span style="color: #ffffff;">.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2010/04/for-the-chicken-owner-whose-chickens-have-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Posh Porsche museum nears completion</title>
		<link>http://www.everybodycandesign.com/website/2008/12/posh-porsche-museum-nears-completion/</link>
		<comments>http://www.everybodycandesign.com/website/2008/12/posh-porsche-museum-nears-completion/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 09:20:10 +0000</pubDate>
		<dc:creator>everybodycandesign</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Porsche]]></category>

		<guid isPermaLink="false">http://everybodycandesign.wordpress.com/?p=218</guid>
		<description><![CDATA[It&#8217;s been a long time coming and the Stuttgart car makers&#8217; museum to themselves has been slightly delayed again. The Viennese architect-designer, Delugan Meissl, designed this masterpiece to showcase the history of one of Germany&#8217;s most iconic brands. The whole building is intended to look as if it is floating above the ground when you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.core.form-ula.com/2008/12/03/porsche-museum-by-delugan-meissl/"><img src="http://everybodycandesign.files.wordpress.com/2008/12/porsche1.jpg" alt="porsche1" title="porsche1" width="400" height="203" class="alignnone size-full wp-image-221" /></a></p>
<p>It&#8217;s been a long time coming and the Stuttgart car makers&#8217; museum to themselves has been slightly delayed again. The Viennese architect-designer, Delugan Meissl, designed this masterpiece to showcase the history of one of Germany&#8217;s most iconic brands.</p>
<p>The whole building is intended to look as if it is floating above the ground when you are inside and houses some of the best examples of German sportscar design from the last 100 years of so. Everybody would love to give you more details about the museum, but it is a little hard to decipher the language used on the site. It&#8217;s probably best that you just look at the pictures and pop in to the actual museum next time you are in or near Stuttgart. As ever click the picture to see the site and the building works on it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2008/12/posh-porsche-museum-nears-completion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fragile Lab</title>
		<link>http://www.everybodycandesign.com/website/2008/08/antwerp-multipurpose-building/</link>
		<comments>http://www.everybodycandesign.com/website/2008/08/antwerp-multipurpose-building/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 20:32:17 +0000</pubDate>
		<dc:creator>everybodycandesign</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[antwerp]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[building]]></category>

		<guid isPermaLink="false">http://everybodycandesign.wordpress.com/?p=111</guid>
		<description><![CDATA[One of our favourite cities is Antwerp. Dunno why but the place rocks. The atmosphere there is a great one and there is a real sense of style it feels French but isn&#8217;t that far away. Architecturally there is a great deal going on too, old and new mix with ease and shops pop up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.owi.bz/collection/?uid=d32056b5-167f-4d65-99a9-2678407eb1f4" target = "blank"><img class="alignnone size-full wp-image-112" src="http://everybodycandesign.files.wordpress.com/2008/08/ie4.jpg" alt="" width="400" height="326" /></a></p>
<p>One of our favourite cities is Antwerp. Dunno why but the place rocks. The atmosphere there is a great one and there is a real sense of style it feels French but isn&#8217;t that far away.</p>
<p>Architecturally there is a great deal going on too, old and new mix with ease and shops pop up in old bank buildings and the such like. The shops exude a great deal of style too with upper class boutiques and (my favourite shop) the grungy, down-to-earth-skater-hang-out, &#8216;Fish &#8216;n&#8217; Chips&#8217;, which is well worth a look if you are trying desperately to be down with the kids&#8230; I still am, I just like the place.</p>
<p>Anyway, this recently caught my eye and you are bound to see why. Nestled in between the standard buildings is a glass fronted piece which has multiple usages &#8211; shop, office, apartment and storage space. It&#8217;s designed by the Import/Export Architectural practice and we like it lots of plenty. The building is in the trendy part of town and deserves to be. It&#8217;s full of angles which are not quite 90º and seems to be very fragile (hence the name) but is just as strong and sturdy as any of the buildings around it.</p>
<p>It&#8217;s not hard to see why this building works in Antwerp, it has a great feeling which could only be bettered if it overlooked the river. I&#8217;d think about relocating the business to this building if I could live there too. As usual, click the picture above to get more images from the &#8216;OWI // Office for Word and Image&#8217; website. Nice.</p>
<p><em><span style="color:#c0c0c0;">Images © Dujardin Filip</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2008/08/antwerp-multipurpose-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy landscapes happen everywhere</title>
		<link>http://www.everybodycandesign.com/website/2008/07/fantasy-landscapes-happen-everywhere/</link>
		<comments>http://www.everybodycandesign.com/website/2008/07/fantasy-landscapes-happen-everywhere/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 20:49:34 +0000</pubDate>
		<dc:creator>everybodycandesign</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://everybodycandesign.wordpress.com/?p=59</guid>
		<description><![CDATA[Ever wonder where artists and designers get all their inspiration from? Sometimes when you&#8217;re watching a movie you wonder if people making these things are on a non-prescribed medicine. Sometimes you see logo or poster designs that evoke the same feeling. Although some designers just design these kind of things out of their heads, a [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color:#551a8b;text-decoration:underline;"><a href="http://englishrussia.com/?p=1780"></a><a href="http://englishrussia.com/?p=1780"><img class="alignnone size-full wp-image-61" src="http://everybodycandesign.files.wordpress.com/2008/07/1.jpg" alt="" width="420" height="314" /></a></span></p>
<p>Ever wonder where artists and designers get all their inspiration from? Sometimes when you&#8217;re watching a movie you wonder if people making these things are on a non-prescribed medicine. Sometimes you see logo or poster designs that evoke the same feeling.</p>
<p>Although some designers just design these kind of things out of their heads, a lot of us get our inspiration from the most usual (and unusual) places. Take this picture for example; looks like it came straight out of a movie doesn&#8217;t it? In this case, it was a place at the beach in Estonia, right after a storm followed by a cold winter night. What happens next is a sight that is just as unbelievable as it is beautiful and provides people with a huge amount of inspiration. Imagine loving chocolate, and walking into a bonbonshop in Belgium (home of one of the best bonbon makers). It&#8217;s a walhalla come to life, which is exactly what happens to designers when seeing inspirational places like this.</p>
<p>Scenes like this happen all around you though; you don&#8217;t necessarily have to go all the way to Estonia to see this. You&#8217;d be suprised how many fantasy-like places exist, sometimes even right around the corner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2008/07/fantasy-landscapes-happen-everywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit oot</title>
		<link>http://www.everybodycandesign.com/website/2008/07/sit-oot/</link>
		<comments>http://www.everybodycandesign.com/website/2008/07/sit-oot/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 09:47:49 +0000</pubDate>
		<dc:creator>everybodycandesign</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[heatherwick]]></category>
		<category><![CDATA[sit]]></category>

		<guid isPermaLink="false">http://everybodycandesign.wordpress.com/?p=55</guid>
		<description><![CDATA[Pretty much one of the most revered designers in the UK at the moment is Thomas Heatherwick. His work takes normal and accepted ideas, screws them up and throws them away before designing something simply wonderful. Many of his works are based on simple fluid shapes which create an organic and flowing feel, but this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heatherwick.com/index.php?option=com_content&amp;task=view&amp;id=20&amp;Itemid=41"><img src="http://everybodycandesign.files.wordpress.com/2008/07/img_sitooterie_4.jpg" alt="" width="400" height="326" class="alignnone size-full wp-image-56" /></a></p>
<p>Pretty much one of the most revered designers in the UK at the moment is Thomas Heatherwick. His work takes normal and accepted ideas, screws them up and throws them away before designing something simply wonderful.</p>
<p>Many of his works are based on simple fluid shapes which create an organic and flowing feel, but this one is a simple idea which looks like a giant rolled up, orange Hedgehog. This particular piece is a 2.4 metre cube which is machined from 15mm aluminium. It features 5000 thin spikes which serve as windows capped with orange acrylic. The entire structure stands on these self same spikes, each of which radiates from the exact centre of the structure. This means one single light source can be used to emit light from each of the spikes. It simply looks stunning, lit up or not.</p>
<p>Everybody loves Heatherwick studio. Their works for the Harvey Nichols window, over 10 years ago, was award winning for a reason and most every project since is worthy of our awe. The best advice is not to take our word for it, but to go to the Heatherwick studio website, by clicking the picture above. Have a look at the &#8220;sitooterie&#8221; then browse around the rest of the work, making sure you have a look at the rolling bridge in the Paddington Basin. Simply stunning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2008/07/sit-oot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battersea power station lives again</title>
		<link>http://www.everybodycandesign.com/website/2008/06/battersea-power-station-lives-again/</link>
		<comments>http://www.everybodycandesign.com/website/2008/06/battersea-power-station-lives-again/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 21:31:31 +0000</pubDate>
		<dc:creator>everybodycandesign</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://everybodycandesign.wordpress.com/?p=48</guid>
		<description><![CDATA[One of the most iconic items on the London landscape for years as been the Battersea Power Station. Since it was decommissioned in 1983 it has fallen into ruin and has been owned by three different people. The third and current owners have taken it upon themselves to develop the plant and the area around [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rvapc.com/"><img src="http://everybodycandesign.files.wordpress.com/2008/06/battersea.jpg" alt="" width="420" height="308" class="alignnone size-full wp-image-49" /></a></p>
<p>One of the most iconic items on the London landscape for years as been the Battersea Power Station. Since it was decommissioned in 1983 it has fallen into ruin and has been owned by three different people.</p>
<p>The third and current owners have taken it upon themselves to develop the plant and the area around it transforming it to a stunning and eco-friendly housing/shopping/working/hotelling (?) complex with a huge 1000 foot tall eco dome to work as a natural air con unit, out with the bad, and in with the good &#8211; as they say.</p>
<p>The huge tower would be the tallest thing in the city by far and the ability to haul solar power in gives it a great green potential.</p>
<p>The architect responsible in designing this beautiful building is the Uruguayan, Rafael Vinoly. Primarily known for his work in every corner of the United States, his creations can be found as far afield as Tokyo and London.</p>
<p>Everybody really admires the lengths this designer goes to, to make things look great. A real case of innovation becoming reality in every project. Click the picture above to see the work of a another brilliant architect first hand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2008/06/battersea-power-station-lives-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of the office</title>
		<link>http://www.everybodycandesign.com/website/2008/06/the-future-of-the-office/</link>
		<comments>http://www.everybodycandesign.com/website/2008/06/the-future-of-the-office/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:16:24 +0000</pubDate>
		<dc:creator>everybodycandesign</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[egg]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://everybodycandesign.wordpress.com/?p=20</guid>
		<description><![CDATA[Suddenly every other office looks a bit stale. Here is a project the architects, James Law Cybertecture International, for a new office complex in Mumbai, India. The whole concept considers the world as an ecosystem and let it evolve. Hence its egg shape. The building takes care of its inhabitants, helping track blood pressure and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.worldarchitecturenews.com/index.php?fuseaction=wanappln.projectview&amp;upload_id=2361"><img src="http://everybodycandesign.files.wordpress.com/2008/06/2361_egg-8-main.jpg" alt="" width="385" height="418" class="alignnone size-full wp-image-21" /></a></p>
<p>Suddenly every other office looks a bit stale. Here is a project the architects, James Law Cybertecture International, for a new office complex in Mumbai, India. The whole concept considers the world as an ecosystem and let it evolve. Hence its egg shape. The building takes care of its inhabitants, helping track blood pressure and weight automatically with data being sent to their doctor if needed. The roof garden dissipates heat from the building itself, while its egg shape makes the most of reaping the abundant solar energy of the area.</p>
<p>Great looking building and a good concept but what do you think about having your health monitored on a day to day basis every time you enter the building? I can see it causing a few human rights and intrusion issues in Europe.</p>
<p><em>image © James Law Cybertecture Intenational</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.everybodycandesign.com/website/2008/06/the-future-of-the-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
